Road Infrastructure
Here are the main figures concerning Autovia Padana and the road sections it manages:
| Network length | 105.6 kilometres |
| Tollbooths | 7 |
| Interconnections with other motorways | 2 (A1 Milan-Bologna and A4 Turin-Trieste) |
| Lane of travel width | 3.75 metres |
| Overtaking lane width | 3.75 metres |
| Emergency lane width | 2.50-3.50 metres |
| Third lane (Manerbio-Brescia stretch) | 17 kilometres |
| Bridges, viaducts, flyovers | 145 |
| SOS telephones (per carriageway): | |
| - A21 Piacenza-Cremona-Brescia | 45 |
| - Ospitaletto-Montichiari Interchange | 14 |
| Weather stations | 20 |
| Variable Message Signs | |
| - Access roads | 19 |
| - Traffic | 20 |
| Central reservation | 11 metres |
| Service Areas | 6 |
| Lay-bys | 152 |
| Rest areas | 3 |
| HGV parking (with service centre) | 1 |
| Operations Centres | 1 |
| Maintenance Centres | 5 |
| Centralised Route Monitoring (MCT) | 1 |
Last update: 16/10/2025